<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>The Stock Nerd</title>
	<link>http://thestocknerd.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Oct 2008 02:16:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The TRUTH: John McCain&#8217;s an economic idiot</title>
		<description>As you may or may not have noticed, John McCain's campaign has taken a down turn along with the spiraling economic situation in the past month. Do we really want an indecisive president who changes his positions in the economy on a near daily basis it seems? Is he schizophrenic? ...</description>
		<link>http://thestocknerd.com/the-truth-john-mccains-an-idiot/</link>
			</item>
	<item>
		<title>October 15th Market Outlook</title>
		<description>Just thought i'd throw out my predictions for Wednesday, October 15th, 2008  It's been fairly hard to predict what exactly is going to happen in the market the next day due to the extreme volatility lately, but my personal take is that we will see the market decline overall. The ...</description>
		<link>http://thestocknerd.com/oct-15-market-outlook/</link>
			</item>
	<item>
		<title>Why is everyone so furious about the $700 Billion Bailout Plan?</title>
		<description>I know it's a bit late to talk about it, but I feel it's important to share my take on the bail out plan. So, why the anger? I mean, it's sort of understandable because it puts our tax dollars on the line, BUT it must be kept in mind ...</description>
		<link>http://thestocknerd.com/700-billion-bailout-plan-anger/</link>
			</item>
	<item>
		<title>Before the stock market opens!</title>
		<description>This is just a VERY early morning post that I want to get out before the stock market opens today. The stock market opens in 1 hour and 33 minutes (while i'm typing this). Taking a look at pre-market data, it seems the stock market is going to most certainly ...</description>
		<link>http://thestocknerd.com/before-stock-market-opens/</link>
			</item>
	<item>
		<title>Let&#8217;s buy the Dow Jones!</title>
		<description>So, this week I was talking to my dad about how the Dow Jones Industrial has lost 40% of it's value in a year and he promptly asked how he could invest in the Dow Jones in the near future. I told him that there are brokers that will invest ...</description>
		<link>http://thestocknerd.com/lets-buy-the-dow-jones/</link>
			</item>
	<item>
		<title>I&#8217;m still a firm believer in Apple</title>
		<description>In my May 28th post, I wrote about being more aware of your surroundings in daily life. When was the last time you walked into an Apple store if you have one around you? Have you gone frequently enough to notice that it is STILL packed everyday even with this ...</description>
		<link>http://thestocknerd.com/im-still-a-firm-believer-in-apple/</link>
			</item>
	<item>
		<title>Featured: Oil &#038; The Stock Nerd</title>
		<description>As you can see from my past post, I watch the NYMEX Crude Futures on a daily basis, even when the market is closed (yes i'm obsessed). Just to share, my favorite website to check on energy prices is right here: http://bloomberg.com/energy/. I definately like the fact that it's laid ...</description>
		<link>http://thestocknerd.com/oil-the-stock-nerd/</link>
			</item>
	<item>
		<title>It&#8217;s been a while!</title>
		<description>Well, first off. I want to apologize for disappearing for such a long time. It's been almost 4 months, but i've been HEAVILY watching the markets on a daily basis since then, I just haven't taken the time to post. Just to let everyone know, there will be updates very ...</description>
		<link>http://thestocknerd.com/its-been-a-while/</link>
			</item>
	<item>
		<title>Viva La Democrats!</title>
		<description>Just read up an article on Yahoo.com which I thought would be great to share here.

Here's a quick summary:
The Democrats are offering a bill to curb oil speculation rather than focusing on removing the moratorium on off-shore oil drilling like the Republics. Now, I will say i'm more of a ...</description>
		<link>http://thestocknerd.com/viva-la-democrats/</link>
			</item>
	<item>
		<title>My positions (or lack of) for the month of June</title>
		<description>Just thought i'd share some of my personal performance this month. It's not too hot and to tell ya the truth, I haven't purchased any stock this month.

Stock 1: Yingli Green Energy Holding Co. Ltd. (YGE)
Business summary:
"Yingli Green Energy Holding Company Limited and its subsidiaries engage in the design, development, ...</description>
		<link>http://thestocknerd.com/my-positions-or-lack-of-for-the-month-of-june/</link>
			</item>
</channel>
</rss>
